| Race Name | TOKYO MARATHON 2014 (also serves as The 98th National Championship ‐ Men’s Marathon Selection Race of Japan Men's Marathon Representatives for The 17th Asian Games INCHEON 2014 The 2013-2014 and 2014-2015 World Marathon Majors Series ) |
|---|---|
| Organizer | TOKYO MARATHON Foundation |
| Co-organizers | JAAF (Japan Association of Athletics Federations), Tokyo Metropolitan Government, The Yomiuri Shimbun, Nippon Television Network Corporation, Fuji Television Network, Inc., Sankei Shimbun Co., Ltd., and Tokyo Shimbun、 |
| Supporting Organizations | Ministry of Education, Culture, Sports, Science and Technology, Ministry of Land, Infrastructure, Transport and Tourism, Metropolitan Tokyo Mayors' Council, Japan Sports Association, Japanese Olympic Committee, Japan Sports Association for the Disabled, Nippon Keidanren (Japan Business Federation), Keizai Doyukai (Japan Association of Corporate Executives), Tokyo Chamber of Commerce and Industry, Tokyo Medical Association, Tokyo Disaster Prevention & Emergency Medical Service Association, Tokyo Private Ambulance Call Center Registrants’ Liaison Council 、Tokyo Nursing Association, Tokyo Convention & Visitors Bureau, Tokyo Federation of Neighborhood Associations, Tokyo Federation of Shopping Center Promotion Associations & Tokyo Federation of Shopping Centers, Tokyo Amateur Athletic Association, Community Sports Commissioners Tokyo, Hochi Shimbun, Radio Nippon Co., Ltd., Sankei Sports, Yukan Fuji, Sankei Living Shimbun Inc., Nippon Broadcasting System, Inc., Fuji Sankei Business i, SANKEI EXPRESS, Fusosha, and Tokyo Chunichi Sports. |
| Managing Organization | Tokyo Athletics Foundation |
| Operation support | Tokyo Sports Association for the Disabled |
| Presenting Sponsor |
Tokyo Metro Co., Ltd. |
| Official Sponsors | STARTS CORPORATION INC., Yamazaki Baking Co., Ltd., ASICS Japan Corp., Otsuka Pharmaceutical Co., Ltd., BMW Japan Corp., McDonald's Company (Japan), Ltd., SEIKO HOLDINGS CORPORATION, Mizuho Bank, Ltd., Seven-Eleven Japan Co., Ltd., ASAHI BREWERIES, LTD., American Express International, Inc., ALL NIPPON AIRWAYS CO.,LTD, KAGOME CO.,LTD., Photocreate Co., Ltd., Toray Industries, Inc., ZENROSAI (National Federation of Workers and Consumers Insurance Cooperatives), FLAGSPORT INC. GMO Registry, Inc., KONICA MINOLTA, INC., KINTETSU INTERNATIONAL, Tokyo Big Sight Inc., NIHON KOHDEN CORPORATION, Hisamitsu Pharmaceutical Co., Inc., Koyou Holdings Co.,Ltd., Shimizu Octo,Inc., Dole Japan, Inc. |
| Official Suppliers | Kokushikan University, Metropolitan Expressway Company Limited, TANAKA KIKINZOKU JEWERY K.K., TSUKIJI MARKET ASSOCIATION, YODOBASHI WHOLESALE MARKET ASSOCIATION, HATO BUS Co.,Ltd., KEIO PLAZA HOTEL CO.,LTD., Tokyo Scout Council, SAJ |
| Events | 1) Marathon (Men, Women, Wheelchair Men, Wheelchair Women); 2) 10km Race (Men and Women for U-18, Visually Impaired, Intellectually Challenged, Organ Transplant Recipients and Wheelchair categories) |
| Date & Time | Sunday, February 23, 2014 9:05 a.m. (Wheelchair start) 9:10 a.m. (Full marathon and 10 km start) 10:50 a.m.10km Finish 16:10 p.m. Marathon Finish |
| Broadcaster | Nippon Television Network Corporation |
| Course |
Marathon: Tokyo Metropolitan Government Building - Iidabashi - Imperial Palace - Hibiya - Shinagawa - Ginza - Nihonbashi - Asakusa Kaminari-mon - Tsukiji - Toyosu - Tokyo Big Sight (The course is certified by the JAAF and AIMS) 10km Race: Tokyo Metropolitan Government Building - Iidabashi - Imperial Palace - Hibiya Park (No official time record will be issued) |
| Competition Rules | The races will be conducted in accordance with the rules and regulations of the IAAF, the JAAF and the Race Organizer. IAAF Road Race Label Regulations also apply to the TOKYO MARATHON 2014, which has been certified by the IAAF as a Gold Label road race. |
| Time Limits |
Marathon: 7 hours; 10km Race: 1 hour and 40 minutes
|
| Maximum number of entrants | Marathon: 35,500 runners 10km Race: 500 runners |
| Eligibility: |
|
| Prize Money | For the marathon race, prize money based on the results will be awarded in accordance with separate rules. |
| Entry Fee | Marathon: Domestic 10,000 Yen (from overseas: 12,000 Yen) 10km Race: Domestic 5,000 Yen (from overseas: 6,000 Yen) |
| Application |
|
| Pre-race check-in: | February 20, 21 and 22, 2014 (Thursday through Saturday) Venue: TOKYO MARATHON EXPO 2014 site at Tokyo Big Sight *Please note that no check-in will be permitted on the race day. |
| Miscellaneous issues | 1) If the event is cancelled due to any reason beyond the control of the organizer, the entry fee will NOT be refunded to the runner. 2) The event will be operated in compliance with all domestic laws and regulations. |